loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 95.00 12.87 0.09
Corporate Debts-HDB FINANC SER Apr 30, 2025 90.38 12.24 0.03
Corporate Debts-Kotak Mahindra P Apr 30, 2025 88.41 11.97 5.59
Corporate Debts-Bajaj Finance Apr 30, 2025 82.62 11.18 4.77
Corporate Debts-Aditya Birla Cap Apr 30, 2025 81.30 11.01 0.10
Corporate Debts-Tata Capital Apr 30, 2025 71.19 9.64 -26.22
Corporate Debts-Sundaram Finance Apr 30, 2025 55.94 7.58 0.32
Corporate Debts-L&T Finance Ltd Apr 30, 2025 50.87 6.89 0.13
Corporate Debts-KOTAK MAHI. INV. Apr 30, 2025 50.66 6.86 0.06
Corporate Debts-Axis Finance Apr 30, 2025 38.63 5.23 0.25
Net CA & Others-Net CA & Others Apr 30, 2025 32.52 4.41 -45.47
Reverse Repo-C C I Apr 30, 2025 0.70 0.09 -69.48